|
Place of Origin | jiangsu |
Brand Name | Filter |
Polyester oil&water repellent and Anti-static filter cloth
Material: Polyester oil&water repellent and anti-static Needle Felt
Weight: 450GSM~650GSM
Diameter: Φ 120,Φ 130, Φ 135,Φ 138,Φ 152, Φ 158 etc. We make it as your requirements.
Length: 1000mm~8000mm. We make is as your requirements.
Fibre | Polyester |
Scrim | Polyester |
Weight(G/M2) | 450~550 |
Thickness (mm) | 2.0 |
Width (mm) | ≤ 2.2 |
Length | 50m/roll |
Finish treatment | Singeing, Calendering, mixing lead static fibre or stripe lead static fibre and oil&water repellent Treatment. |
Air permeability (m3/m2/min): | 7.5 |
Tensile strength (N/5× 20cm) | Warp:>900 Weft:>1200 |
Tensile elongation (%): | Warp:<35 Weft:<50 |
Temperature (ºC): | Continue: 120 Instant: 150 |
Surface Resistance(Ω.cm) | 103~108 |
Anti-acid | Middle |
Anti-alkali | Middle |
Anti-abrasion | Excellent |
Hydrolytic stability | Middle |
Application | Mainly used in food and beverage industry,pharmaceutical industry,non-ferrous metallurgy,chemcial plant,building section and mining industry,power plant etc. |
Making method:
Our bags are sewn with 3 - needle chain stitch to ensure seam integrity. Top constructions consist of snap band, flange top, ring top, soft cuffs or raw edge. Bottom removal bags are constructed with a raw top or soft cuff. Top and bottom removal bag bottoms have disc bottoms that are sewn using an overlock (surge) stitch or lock stitch. A wear strip or custom skirts is attached to the bottom portion of the bag to prevent premature wear from bag-to-bag and bag-to-cage abrasion.
Contact Us at Any Time