Anhui Filter Environmental Technology Co.,Ltd.
Product Details:
Payment & Shipping Terms:
|
Usage: | Liquid Filter | Type: | Mesh Filter Bag |
---|---|---|---|
Material Of Bag: | Nylon,PP,PE | Application: | Water,coffee,Liquid Filteration |
Size: | Custiomized | Product Name: | Liquid Filter Bag |
Micron Rating: | 5 10 25 50 75 100 150 200 300 400 500 Micron | Sample: | Avaliable |
Top: | String,SS304 RING Or Plasic Ring | Body: | Sewing Thread Or Hot-melt |
Bottom: | Sewing Thread Or Hot-melt | ||
High Light: | Hot Melt Mesh Liquid Filter Bag,Custom Mesh Liquid Filter Bag,Custom 5 Micron Polyester Filter Bag |
Custom PE Pet Nylon Filter Sock Mesh 10 25 50 100 Micron Polyester Mesh Liquid Filter Bag:
Product Name | Liquid Filter Bags | ||
Material Available | Nylon (NMO) | Polyester (PE) | Polypropylene (PP) |
Maximum Operating Temperature | 275-300° F (135-149° C) | 275-325° F (135-162° C) | 200-220° F (93-104° C) |
|
5,10,25, 50, 100, 150, 200, 300, 400, 500, 600, or 5-2000um | 0.5, 1, 3, 5, 10, 25, 50, 75, 100, 125, 150, 200, 250, 300 | 0.5, 1, 3, 5, 10, 25, 50, 75, 100,125, 150, 200, 250, 300 |
Size
|
1 #: 7" x 16" (17.78 cm x 40.64 cm)
2 #: 7" x 32" (17.78 cm x 81.28 cm)
3 #: 4" x 8.25" (10.16 cm x 20.96 cm)
4 #: 4" x 14" (10.16 cm x 35.56 cm)
5 #: 6 " x 22" (15.24 cm x 55.88 cm)
Customized size
|
||
Filter Bag Area(m²) /
Filter Bag Volume (Liter)
|
1#: 0.19 m² / 7.9 Liter
2#: 0.41 m² / 17.3 Liter
3#: 0.05 m² / 1.4 Liter
4#: 0.09 m² / 2.5 Liter
5#: 0.22 m² / 8.1 Liter
|
||
Collar Ring | Polypropylene ring/Polyester ring/Galvanized steel ring/
Stainless steel ring/Rope
|
||
Remarks | OEM: support
Customized item: support
|
The Chemical Resistance Of Liquid Filter Bag | |||
Fiber Material | Polyester (PE) | Nylon (NMO) | Polypropylene (PP) |
Abrasion Resistance | Very Good | Excellent | Very Good |
Weakly Acid | Very Good | General | Excellent |
Strongly Acid | Good | Poor | Excellent |
Weakly Alkali | Good | Excellent | Excellent |
Strongly Alkali | Poor | Excellent | Excellent |
Solvent | Good | Good | General |
4. Characteristic nylon mesh bag/drawstring mesh bag:
5. Packaging & Delivery:
Supply Ability
|
10000 Pieces per day filter bag
|
||
Packaging Details
|
Export carton box
|
||
Lead Time
|
3-15 days after your deposit
|
||
Port
|
Ningbo/Shanghai
|
7. Certificate:
Contact Person: Nancy
Tel: 15665409496
Professional Aramid Filter Bag / Replacement Dust Collector Bags Anti - Acid
Blast Furnace Aramid Filter Bag / Cement Plant Filter Bags OEM Service
High Performance Aramid Filter Bag / Needle Felt Filter Bags Customized Size
Nomex Non-woven Pocket Air Dust Collector Bags For Asphalt Plant
Industrial Air Pocket Polyester Filter Bag 450GSM~550GSM Customized Size
High Performance Polyester Needle Felt Filter Bags For Mining Industry
Durable Polyester Filter Bag Anti - Abrasion Cyclone Filter Bags
Professional Dust Collector Polyester Filter Bags Anti - Acid Anti - Alkali 450gsm~550gsm
High Efficiency Fiberglass Filter Bag / Felt Dust Collector Bags Customized Size
High temperature resistance Oil& Water Repellent Fiberglass Dust Filter Bag
Cement Filter Bag Needled Felt High Temperature Fibreglass Filter Bag