Anhui Filter Environmental Technology Co.,Ltd.
Product Details:
Payment & Shipping Terms:
|
Usage: | Liquid Filter/Water Liquid Filter | Type: | Mesh Filter Bag |
---|---|---|---|
Material Of Bag: | Nylon,PP,PE | Size: | Custiomized |
Micron Rating: | 5 10 25 50 75 100 150 200 300 400 500 Micron | Sample: | Avaliable |
Top: | String,SS304 RING Or Plasic Ring | Shape: | Round,square,oval And Cylinder Shape,customized |
Feature: | High Efficiency,Recyclable,Stainless Steel Wire For Airtight Sealing,Dust Collection | Application: | Industry Dust Collector,water,dust Filter,coffee,Liquid Filteration |
Product Name: | Liquid Filter Bag,Textile Industry Polypropylene Liquid Filter Bag For Filtration,polyester Filter Bag | Body Construction: | Sewn/Welded/Hot-melt |
High Light: | 500 Micron Mesh Filter Bags,Welded Polyester Mesh Filter Bags,Round Heat Sealed Nylon Filter Bags |
Heat-sealed Mesh Filter bags welded filter tubes customized nylon,polyester filter mesh bag:
1. Product Describtion:
Nylon filter bag: remove the filter aid in beer and filtration and remove of cooking oir has been burning fat, tin coating filter, supplement water filtration.
Advantage: Simple operation, increase the work efficiency, increase product quality, reduce the cost of filtration.
2. Specifications:
1) Open top for easy cleaning
2) Hanging loop
3) Use for making different beverage, such as juice.
4) Shape,Size can be customized.
3.Liquid Filter Bag Technical Data:
Bag Construction | Filter Media | Micron(μm) | Top Design | Bottom Design |
Sewing Thread Hot-melt | PE,PO/PP,NMO | 1,5,10,25,50,80,100,125, 150,200,250,300,400,600, 800,1200,2500 | Zinc-plated SS304 Plastic Ring | Round or Square |
Item | Specifications(mm) | Material | Micron(µm) | Technology | Ring Material |
01 | 180*430 | Nylon | 1-1200um | sewn | SDS/PP |
02 | 180*810 | Nylon | 1-1200um | Sewn | SDS/PP |
03 | 105*230 | Nylon | 1-1200um | Sewn | SDS/PP |
04 | 105*380 | Nylon | 1-1200um | Sewn | SDS/PP |
05 | 155*560 | Nylon | 1-1200um | Sewn | SDS/pp |
Filter Bag Material Performance Table
Filter Media | Temp.(oC) | Strong Acid | Weak Acid | Strong Alkaline | Weak Alkaline | Oils and Fats | Glycol Ether | Organic Solution | Water Microorganism | Aromatic |
PE | 150~170 | √ | √ | √ | √ | √ | √ | |||
PO/PP | 90~110 | √ | √ | √ | √ | √ | √ | √ | √ | |
NMO | 150~170 | √ | √ | √ | √ | √ | ||||
PTFE | 250~300 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Filter Diameter Reference Table
Mesh | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 170 | 200 | 230 | 270 | 325 | 400 | 425 | 500 | 625 | 800 | 1250 | 2500 | 6250 | 12500 |
μm | 595 | 500 | 420 | 354 | 297 | 250 | 210 | 177 | 149 | 125 | 105 | 88 | 74 | 63 | 53 | 44 | 37 | 33 | 25 | 20 | 15 | 10 | 5 | 2 | 1 |
Produce Workshop:
Competitive Advantages:
1. 100% custom pass guaranteed.
2. Our products have been exported to Germany, Norway, Poland, Finland, Spain, UK, France, Russia, USA, Brazil, Mexico, Australia, Japan, Korea, Thailand, Indonesia, Uruguay and many other countries.
3. Flexible and Untraceable payment terms.
4. Good after-sale service.
5. We offer high quality products at competitive price in quick delivery.
Shipping Details:
SHIPPING (Normally arrive port time in working days) | ||||
Destination | Express/Courier | SHIP BY SEA | SHIP BY AIR | SHIP BY EMS |
DHL/FEDEX/UPS/TNT | ||||
North America | 3~7 days | 15~24 days | 5~7 days | 10~12 days |
South America | 3~7 days | 15~25 days | 5~7 days | 10~12 days |
European Countries | 3~7 days | 20~30 days | 5~7 days | 10~12 days |
Africa Countries | 3~7 days | 40~50 days | 5~7 days | 10~12 days |
The Middle East | 3~7 days | 15~25 days | 5~7 days | 10~12 days |
Australia | 3~7 days | 10~15 days | 5~7 days | 10~12 days |
Contact Person: Nancy
Tel: 15665409496
Professional Aramid Filter Bag / Replacement Dust Collector Bags Anti - Acid
Blast Furnace Aramid Filter Bag / Cement Plant Filter Bags OEM Service
High Performance Aramid Filter Bag / Needle Felt Filter Bags Customized Size
Nomex Non-woven Pocket Air Dust Collector Bags For Asphalt Plant
Industrial Air Pocket Polyester Filter Bag 450GSM~550GSM Customized Size
High Performance Polyester Needle Felt Filter Bags For Mining Industry
Durable Polyester Filter Bag Anti - Abrasion Cyclone Filter Bags
Professional Dust Collector Polyester Filter Bags Anti - Acid Anti - Alkali 450gsm~550gsm
High Efficiency Fiberglass Filter Bag / Felt Dust Collector Bags Customized Size
High temperature resistance Oil& Water Repellent Fiberglass Dust Filter Bag
Cement Filter Bag Needled Felt High Temperature Fibreglass Filter Bag