Anhui Filter Environmental Technology Co.,Ltd.
Product Details:
Payment & Shipping Terms:
|
Product: | LDM Offline Deashing Dust Collector | Material Of Bag: | Needle Felt, Glass Fiber, PTFE, FMS. |
---|---|---|---|
Work Principle: | PLC Automatic Control | Characteristics: | Novel Design |
Type: | LDM | Medium: | Dry Dust |
High Light: | air filter bag,cloth dust collector bags |
LDM Offline Deashing Dust Collector
Description:
LDM type series offline (online) clear grey pulse bag-type collector is advanced technology at home and abroad for reference the successful development of large pulse jet bag filter, is the unit combined structure, can be based on user need to tie or and joint constitute the whole story. Dust collector with high efficiency, low consumption of injection device, which can realize low pressure, short pulse, and suitable for long filter bag of soot. Dust collector with preliminary separation guide structure, can make the dust gas from bottom to enter, coarse particle was separated into ash bucket, air flow upward into the filter bag area, can realize the spray, improve the soot cleaning effect.
This filter is a kind of dust high efficiency and reliable operation, compact structure, easy installation and maintenance of large dust removal equipment.
Offline soot cleaning solved the conventional pulse bag-type collector existing "dust to attach and out of control", greatly improving the filter bag soot cleaning effect, so as to improve filtration velocity, save energy consumption of soot and to extend the filter bag life, is our distinctive proprietary technology products.This filter is particularly applicable to light, grain fine, viscous dust air purification. Points large, medium and small three series.
Dust Collector Bag Filter Specification:
Type Item |
Filtration Area (m2) |
Filter Bag Quantity (piece) |
Grouping Number | Air Volume (m3/h) |
Wind Speed (m/min) |
Pulse Valve Quantity (piece) |
Consumption(m3/min) | Weight(T) | Layout |
LDML-Ⅰ2160 | 2160 | 1440 | 48 | 259200 | 2 | 48 | 1.1 | 81 | |
LDML-Ⅰ2520 | 2520 | 1680 | 56 | 302400 | 2 | 56 | 1.3 | 94 | |
LDML-Ⅰ2880 | 2880 | 1920 | 64 | 345600 | 2 | 64 | 1.5 | 107 | |
LDML-Ⅰ3240 | 3240 | 2160 | 72 | 388000 | 2 | 72 | 1.65 | 121 | |
LDML-Ⅰ3600 | 3600 | 2400 | 80 | 432000 | 2 | 80 | 1.82 | 134 | |
LDML-Ⅰ3960 | 3960 | 2640 | 88 | 475200 | 2 | 88 | 2.0 | 148 | |
LDML-Ⅰ4350 | 4350 | 2880 | 96 | 518400 | 2 | 96 | 2.2 | 161 | |
LDML-Ⅰ4680 | 4680 | 3120 | 104 | 561600 | 2 | 104 | 2.4 | 174 | |
LDML-Ⅰ5060 | 5060 | 3360 | 112 | 604800 | 2 | 112 | 2.55 | 188 | |
LDML-Ⅰ5400 | 5400 | 3600 | 120 | 64800 | 2 | 120 | 2.72 | 200 | |
LDML-Ⅰ5760 | 5760 | 3840 | 128 | 691200 | 2 | 128 | 2.9 | 212 | |
LDML-Ⅱ2880 | 2880 | 1440 | 72 | 345600 | 2 | 72 | 1.5 | 102 | |
LDML-Ⅱ3360 | 3360 | 1680 | 84 | 403200 | 2 | 64 | 1.75 | 119 | |
LDML-Ⅱ3840 | 3840 | 1920 | 96 | 460800 | 2 | 96 | 2.00 | 136 | |
LDML-Ⅱ4320 | 4320 | 2160 | 108 | 518400 | 2 | 108 | 2.25 | 152 | |
LDML-Ⅱ4800 | 4800 | 2400 | 120 | 576000 | 2 | 120 | 2.50 | 169 | |
LDML-Ⅱ5280 | 5280 | 2640 | 132 | 633600 | 2 | 132 | 2.75 | 185 | |
LDML-Ⅱ5760 | 5760 | 2880 | 144 | 691200 | 2 | 144 | 3.00 | 202 | |
LDML-Ⅱ6240 | 6240 | 3120 | 156 | 748800 | 2 | 156 | 3.25 | 219 | |
LDML-Ⅱ6720 | 6720 | 3360 | 168 | 806400 | 2 | 168 | 3.50 | 242 | |
LDML-Ⅱ7200 | 7200 | 3600 | 180 | 864000 | 2 | 180 | 3.75 | 252 | |
LDML-Ⅱ7680 | 7680 | 3840 | 192 | 921600 | 2 | 192 | 4.00 | 267 | |
LDMM225 | 225 | 200 | 5 | 33750 | 2.5 | 10 | 0.20 | 11.4 | Single-row |
LDMM270 | 270 | 240 | 6 | 40500 | 2.5 | 12 | 0.24 | 13.1 | |
LDMM315 | 315 | 280 | 7 | 47250 | 2.5 | 14 | 0.28 | 15 | |
LDMM360 | 360 | 320 | 8 | 54000 | 2.5 | 16 | 0.32 | 17.1 | |
LDMM405 | 405 | 360 | 9 | 60750 | 2.5 | 18 | 0.36 | 19.2 | |
LDMM450 | 450 | 400 | 10 | 67500 | 2.5 | 20 | 0.40 | 21.1 | |
LDMM540 | 540 | 480 | 2×6 | 81000 | 2.5 | 24 | 0.48 | 26.4 | Double-row |
LDMM630 | 630 | 560 | 2×7 | 94500 | 2.5 | 28 | 0.56 | 31.2 | |
LDMM720 | 720 | 640 | 2×8 | 108000 | 2.5 | 32 | 0.64 | 34.7 | |
LDMM810 | 810 | 720 | 2×9 | 121500 | 2.5 | 36 | 0.72 | 39.5 | |
LDMM900 | 900 | 800 | 2×10 | 135000 | 2.5 | 40 | 0.80 | 42.8 | |
LDMS50 | 50 | 50 | 5 | 7500 | 2.5 | 5 | 0.05 | 2.5 | Single-row |
LDMS60 | 60 | 60 | 6 | 9000 | 2.5 | 6 | 0.06 | 2.8 | |
LDMS70 | 70 | 70 | 7 | 10500 | 2.5 | 7 | 0.07 | 3.3 | |
LDMS80 | 80 | 80 | 8 | 12000 | 2.5 | 8 | 0.08 | 3.7 | |
LDMS90 | 90 | 90 | 9 | 13500 | 2.5 | 9 | 0.09 | 4.1 | |
LDMS100 | 100 | 100 | 10 | 15000 | 2.5 | 10 | 0.1 | 4.8 | |
LDMS120 | 120 | 120 | 2×6 | 18000 | 2.5 | 12 | 0.12 | 5.9 | Double-row |
LDMS140 | 140 | 140 | 2×7 | 21000 | 2.5 | 14 | 0.14 | 6.9 | |
LDMS160 | 160 | 160 | 2×8 | 24000 | 2.5 | 16 | 0.16 | 8.4 | |
LDMS180 | 180 | 180 | 2×9 | 27000 | 2.5 | 18 | 0.18 | 8.6 | |
LDMS200 | 200 | 200 | 2×10 | 30000 | 2.5 | 20 | 0.20 | 9.7 |
Dust Collector Fittings:
Competitive Advantages:
1. 100% custom pass guaranteed.
2. Our products have been exported to Germany, Norway, Poland, Finland, Spain, UK, France, Russia, USA, Brazil, Mexico, Australia, Japan, Korea, Thailand, Indonesia, Uruguay and many other countries.
3. Flexible and Untraceable payment terms.
4. Good after-sale service.
5. We offer high quality products at competitive price in quick delivery.
Shipping Details:
SHIPPING (Normally arrive port time in working days) |
||||
Destination | Express/Courier | SHIP BY SEA | SHIP BY AIR | SHIP BY EMS |
DHL/FEDEX/UPS/TNT | ||||
North America | 3~7 days | 15~24 days | 5~7 days | 10~12 days |
South America | 3~7 days | 15~25 days | 5~7 days | 10~12 days |
European Countries | 3~7 days | 20~30 days | 5~7 days | 10~12 days |
Africa Countries | 3~7 days | 40~50 days | 5~7 days | 10~12 days |
The Middle East | 3~7 days | 15~25 days | 5~7 days | 10~12 days |
Australia | 3~7 days | 10~15 days | 5~7 days | 10~12 days |
Contact Person: Nancy
Tel: 15665409496
Professional Aramid Filter Bag / Replacement Dust Collector Bags Anti - Acid
Blast Furnace Aramid Filter Bag / Cement Plant Filter Bags OEM Service
High Performance Aramid Filter Bag / Needle Felt Filter Bags Customized Size
Nomex Non-woven Pocket Air Dust Collector Bags For Asphalt Plant
Industrial Air Pocket Polyester Filter Bag 450GSM~550GSM Customized Size
High Performance Polyester Needle Felt Filter Bags For Mining Industry
Durable Polyester Filter Bag Anti - Abrasion Cyclone Filter Bags
Professional Dust Collector Polyester Filter Bags Anti - Acid Anti - Alkali 450gsm~550gsm
High Efficiency Fiberglass Filter Bag / Felt Dust Collector Bags Customized Size
High temperature resistance Oil& Water Repellent Fiberglass Dust Filter Bag
Cement Filter Bag Needled Felt High Temperature Fibreglass Filter Bag